PRODUCTS
PN16 Casted Y-Strainers

PRODUCT SPECIFICATION:

Available Sizes: 25mm to 400mm
End Connection: Flanged End
Installation: For Flanges drilled as per ANSI B 16.5 FF 150# and BS10 Table.

MATERIAL SPECIFICATION:

Part Name Material
1. Body Cast Iron IS 210 Gr FG 200
2. Cover Cast Iron IS 210 Gr FG 200
3. Screen SS 304
4. Cover Gasket CAF
5. Cover Bolts Carbon Steel
6. Cover Nuts Carbon Steel

TESTING DATA:

Body Test: Hydraulic at 16Kg/Cm2

DIMENSIONAL DETAILS:

SIZE(mm) A B C D E F N
15 13 90 108 10 15.9 60.3 4
20 19 100 117 10.9 15.9 69.9 4
25 25 110 127 11.6 15.9 79.4 4
40 38 125 165 14.7 15.9 98.4 4
50 51 150 203 16.3 19.5 120.7 4
65 64 180 216 17.9 19.5 139.7 4
80 76 190 241 19.5 19.5 152.4 4
100 102 230 292 24.3 19.5 190.5 8
125 127 255 356 24.3 22.2 215.9 8
150 152 280 406 25.9 22.2 241.3 8
200 203 345 495 29 22.2 298.5 8
250 254 405 622 30.6 25.4 362 12
300 305 485 698 32.2 25.4 431.8 12
350 337 535 787 35.4 28.6 476.3 12
400 387 595 914 37 28.6 539.8 16
1. All Dimensions are in mm.

2. Dimensions and design subject to change without notice in course of product     development.